CLEAR REFERENCE PRICES.
Use these published rates to plan. Your final estimate depends on the job details, access, vehicle and crew; ask for a no-obligation quote before booking.
| Large van | 1 mover | 2 movers | 3 movers |
|---|---|---|---|
| Mon–Thu / 1 hour | £45 | £55 | £65 |
| Mon–Thu / 4 hours | £180 | £220 | £260 |
| Mon–Thu / 8 hours | £360 | £440 | £520 |
| Fri–Sun / 1 hour | £50 | £60 | £70 |
| Fri–Sun / 4 hours | £200 | £240 | £280 |
| Fri–Sun / 8 hours | £400 | £480 | £560 |
Small moves: Transit self-load from £39/hour Mon–Thu or £45 Fri–Sun; with one mover from £45/£50; with two movers from £52/£55. Minimum booking is two hours. Additional time is calculated in 30-minute increments. Time starts when the vehicle reaches the collection address. Moving equipment is included; boxes and materials cost extra.
| Size | Weekly | 4 weeks |
|---|---|---|
| 35.31 cu ft / 1m³ | £7 | £28 |
| 105.93 cu ft / 3m³ | £21 | £84 |
| 176.55 cu ft / 5m³ | £35 | £140 |
| 353 cu ft / 10m³ | £70* | £280 |
| 565 cu ft / 18m³ | £112* | £448 |
No minimum contract period. Space is subject to availability. Units range from locker size to 500 cu ft in alarmed, secure premises. *Seven days’ notice is required to vacate.
| Item / load | Allowance | Rate |
|---|---|---|
| Two-seat sofa | Up to 100kg / 20 min | £80 |
| Sofa bed | Up to 150kg / 25 min | £90 |
| Mattress | Up to 50kg / 15 min | £60 |
| Fridge freezer | Up to 100kg / 20 min | £80 |
| Half load | Up to 500kg / 45 min | £350 |
| Full truck | Up to 1,000kg / 60 min | £650 |
Extra time or unusually large items may add cost. Disposal taxes and basic cleaning are included. As much material as possible is sent for recycling.
Get a quote and book.
Build your move in three practical steps. Your estimate is based on the published GMAV rates and is confirmed by the team before booking.
020 8077 2552Prefer to talk? We are available seven days a week.